Meetings & Events
Roof Garden
Level R
The Roof Garden offers a contemporary feel, with both indoor and outdoor spaces available. It offers a stunning view overlooking KLGCC’s golf course, creating a truly unique and versatile experience for an unforgettable event. This is the perfect setting for any celebration, be it an intimate reception or a celebratory business launch.
Details & Services
Room Setup Build Up Area | Capacity | ||
---|---|---|---|
RG Lounge | RG Board Room | RG Dining | |
Banquet | 100 | - | 80 |
Cocktail | 100 | - | 80 |
Classroom | 54 | - | 36 |
Theatre | 120 | - | 100 |
U-Shape | 20 | 18 | 20 |
Boardroom | 25 | 20 | 20 |
*The capacities above do not include Stage and Buffet line.
Duration | Rate (RM) | ||||
---|---|---|---|---|---|
RG Lounge | RG Board Room | RG Dining | |||
Half Day (4 hours) | 2,300 | 1,250 | 1,750 | ||
Full Day (8 hours) | 4,600 | 2,500 | 3,500 | ||
Per hour (Without A/C) | 150 | 150 | 150 | ||
Per hour (With A/C) | 250 | 250 | 250 |
- Free Wifi
- Parking Space
- Day Light