Meetings & Events
Rafflesia
Details & Services
Room Setup Build Up Area | Capacity | ||
---|---|---|---|
1 | 2 | 1 & 2 | |
Banquet | 80 | 80 | 160 |
Cocktail | 60 | 60 | 120 |
Classroom | 48 | 48 | 100 |
Theatre | 100 | 100 | 220 |
U-Shape | 32 | 32 | 45 |
Boardroom | 40 | 40 | 60 |
*The capacities above do not include Stage and Buffet line.
Duration | Rental Charges (RM) | |
---|---|---|
1 | 2 | |
Half Day (4 hours) | 1,900 | 1,900 |
Full Day (8 hours) | 3,800 | 3,800 |
Per hour (Without A/C) | 150 | 150 |
Per hour (With A/C) | 250 | 250 |
- Free Wifi
- Parking Space