Meetings & Events
Function Rooms
Details & Services
Room Setup Build Up Area | Capacity | ||||
---|---|---|---|---|---|
Angsana Room | Banyan Room | Casuarina Room | Dillenia Room | Eugenia Room | |
Banquet | 10 | 60 | 60 | 60 | 60 |
Cocktail | 10 | 50 | 50 | 50 | 50 |
Classroom | - | 36 | 36 | 36 | 36 |
Theatre | - | 80 | 80 | 80 | 80 |
U-Shape | - | 15 | 15 | 15 | 15 |
Boardroom | - | 18 | 18 | 18 | 18 |
*The capacities above do not include Stage and Buffet line.
Duration | Rental Charges (RM) | ||||
---|---|---|---|---|---|
Angsana Room | Banyan Room | Casuarina Room | Dillenia Room | Eugenia Room | |
Half Day (4 hours) | 1,000 | 1,300 | 1,300 | 1,300 | 1,300 |
Full Day (8 hours) | 2,000 | 2,600 | 2,600 | 2,600 | 2,600 |
Per hour (Without A/C) | 150 | 150 | 150 | 150 | 150 |
Per hour (With A/C) | 250 | 250 | 250 | 250 | 250 |
- Free Wifi
- Parking Space